- University
- Governance
- CHAIRMAN OF THE BOARD-RECTOR
- Academic council
- Assistant to the Chairman of the Board-Rector
- Advisor to the Rector on public relations
- Advisor to the Rector on administrative and legal issues
- Advisor to the Rector for youth affairs
- Human resource management
- Documentation Support and Archive Department
- Department of Economics and Finance
- Department of Economic Work
- Information Security Officer
- MEMBER OF THE BOARD - VICE-RECTOR FOR ACADEMIC AFFAIRS
- MEMBER OF THE BOARD-VICE-RECTOR FOR RESEARCH AND INTERNATIONAL RELATIONS
- Department of science
- Department of research coordination
- Commercialization Department
- Scientific сenter «Archeology and еthnography»
- Scientific center «Korkyt studies»
- Scientific centre «Mustafa Shokai»
- Laboratory of engineering profile «physicochemical methods of analysis»
- Scientific and educational center for chemical and biological research named after T.D.Kuanyshbaev
- Botanical garden and greenhouse facility
- Сhief editor
- Department of international relations
- Scientific and technical library
- Department of science
- MEMBER OF THE BOARD - VICE-RECTOR FOR SOCIAL AND EDUCATIONAL WORK
- Department of Social and Educational Work
- Department of Recruitment and Career Center
- Employers' Council
- Master's Degree itinerary for the 2024-2025 academic year
- Work plan to increase the number of international students for the 2024-2025 academic year
- The annual work plan of the Institute of Artificial Intelligence for career guidance for the 2024-2025 academic year
- CV template
- «Upgrade» platform
- Media center
- Psychological Support Center
- Medical Center
- The Center «Assembly of People of Kazakhstan»
- Palace of students
- Museum
- Sports complex «Seykhun»
- Student Ombudsman
- Council of veterans
- «Кorkyt ata endowment» сorporate fund
- Alumni Association
- BOARD MEMBER - VICE-RECTOR FOR STRATEGIC DEVELOPMENT AND IT
- CHAIRMAN OF THE BOARD-RECTOR
- Mission of the University
- Development Strategy
- Corporate governance
- Accreditation
- Positions in the ratings
- Register of documents
- Graduates
- Structure
- Blog Rector
- Material and technical base
- Personnel reserve
- Quality Assurance policy
- Governance
- Education
- Science
- Students
- International relations
- Media
6В07260 - The Tehnology of Food Production
Institute | Institute of Engineering and Technology |
Department | Agricultural technology |
Group of educational programs | В072 – Manufacturing and processing industries |
Name | 6В07260 –The Tehnology of Food Production |
Accreditation | Certificate |
Type of EP | Main |
The purpose of the educational program | According to the updated educational program "Food technology" is able to carry out technological processes of food production along the educational trajectories "technology of milk and dairy products" and "technology of bread, pasta and confectionery", in particular, to organize the process of cooking bakery, pasta and flour confectionery, milk and dairy products and catering products, organize the process of preparation and preparation of semi-finished products, keep records in accordance with regulatory requirements - be able to maintain accounting documentation, make calculations with the consumer using various forms of accounting, use tools, weighing and trade-technological equipment in the process of rendering services, work on technological equipment for food production and catering enterprises, competent, competitive in accordance with state and international requirements, have competencies in training highly qualified chief technologists and the minor additional education program, training of technologists of competitive catering products. |
Level of education | Bachelor's degree (Higher) |
List of positions | - Chief Technologist; - Director (head) of a catering company; - Teacher of a vocational college; - Employee of project organizations; - Employee of research institutions; - Head of the laboratory of research institutions. |
Objects of professional activity | Food production enterprises, catering establishments, research institutions, design organizations, professional colleges. |
Program features | Academic exchange programme, opportunity of mastering an additional educational programme (Minor) Design Basics; Educational trajectory №1: Art work and special disciplines; Educational trajectory №2: Visual art, artistic work, graphics and design; |
Form of study | full-time without using |
Form of study | The term of study is determined by the period of development of 240 academic credits for the entire period of study and 60 academic credits for the academic year. The term of study for persons with higher education or technical and professional, or post-secondary education is determined taking into account the student's prerequisites, determined on the basis of a transcript (Appendix to the diploma). In this case, loans are transferred and previously mastered disciplines are taken into account, provided that their volume is sufficient and the educational program is consistent. Accordingly, the training period is 4 years. It is allowed for a student to master a smaller or larger number of academic credits during the academic year, while the period of study increases or decreases. |
Language of education | Kazakh |
Credits/hours | 240/7200 |
Requirements for students | higher education higher special education general secondary education |
Graduate Model | Download |
Educational program development plan for 2023-2027 | Download |
Program Manager |
Yeraliyeva Saule Zhanabergenovna |
Services available
PLATONUS
platonus.kz
E-univer
https://e-univer.korkyt.kz/
Call center
+7-7242-558877
МООK
МООK (Massive Open Online Lesson)
Megaproject Electronic Library
e-univer.korkyt.edu.kz
Erasmus
erasmus
Schedule of lessons
more...
Science Library
more...